<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truth is Stranger than Fiction &#187; Australia</title>
	<atom:link href="http://currawong.net/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://currawong.net</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 06:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australia&#8217;s Devastating Floods Spotted from Space: Big Pics</title>
		<link>http://currawong.net/2011/01/13/australias-devastating-floods-spotted-from-space-big-pics/</link>
		<comments>http://currawong.net/2011/01/13/australias-devastating-floods-spotted-from-space-big-pics/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:38:33 +0000</pubDate>
		<dc:creator>currawong</dc:creator>
				<category><![CDATA[Spirituality & Health]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Rockhampton]]></category>

		<guid isPermaLink="false">http://currawong.net/?p=474</guid>
		<description><![CDATA[Australia&#8217;s Devastating Floods Spotted from Space: Big Pics Crazy pictures &#8212; it&#8217;s like Rockhampton is being washed away.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.discovery.com/earth/australia-floods-satellite-photos-110113.html#mkcpgn=rssnws1">Australia&#8217;s Devastating Floods Spotted from Space: Big Pics </a></p>
<p>Crazy pictures &#8212; it&#8217;s like Rockhampton is being washed away.</p>
]]></content:encoded>
			<wfw:commentRss>http://currawong.net/2011/01/13/australias-devastating-floods-spotted-from-space-big-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change hits Australia first, and hard</title>
		<link>http://currawong.net/2009/04/12/climate-change-hits-australia-first-and-hard/</link>
		<comments>http://currawong.net/2009/04/12/climate-change-hits-australia-first-and-hard/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 12:00:33 +0000</pubDate>
		<dc:creator>currawong</dc:creator>
				<category><![CDATA[Spirituality & Health]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://currawong.net/?p=68</guid>
		<description><![CDATA[Australia appears to be experiencing the effects of climate change earlier and more dramatically than most of the other inhabited parts of the globe. A Southern Hemisphere continent that was already a land of climate extremes has become more so in recent years. Even as the tropical north is deluged by flooding and warmer ocean [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Australia appears to be experiencing the effects of climate change earlier and more dramatically than most of the other inhabited parts of the globe. A Southern Hemisphere continent that was already a land of climate extremes has become more so in recent years. Even as the tropical north is deluged by flooding and warmer ocean currents are spawning more powerful cyclones, the parched south and interior have turned into baking dead zones. The results: vast brush fires, killer heat waves, increased tropical diseases, ruined crops, loss of livestock, severe water shortages and quickening species extinction.</p></blockquote>
<p>via <a href="http://www.latimes.com/news/science/environment/la-ed-australia11-2009apr11,0,2780288.story">Climate change hits Australia first, and hard &#8211; Los Angeles Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://currawong.net/2009/04/12/climate-change-hits-australia-first-and-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

