<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truth is Stranger than Fiction &#187; environment</title>
	<atom:link href="http://currawong.net/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://currawong.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA&#8217;s Aqua Satellite Saw Oil Slick in Sunglint on June 10</title>
		<link>http://currawong.net/2010/06/12/nasas-aqua-satellite-saw-oil-slick-in-sunglint-on-june-10/</link>
		<comments>http://currawong.net/2010/06/12/nasas-aqua-satellite-saw-oil-slick-in-sunglint-on-june-10/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:58:45 +0000</pubDate>
		<dc:creator>currawong</dc:creator>
				<category><![CDATA[Spirituality & Health]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://currawong.net/?p=394</guid>
		<description><![CDATA[How the spill looks from space. The oil is grey. NASA&#8217;s Aqua Satellite Saw Oil Slick in Sunglint on June 10.]]></description>
			<content:encoded><![CDATA[<p>How the spill looks from space. The oil is grey.</p>
<p style="text-align: center;"><a href="http://www.nasa.gov/topics/earth/features/oilspill/oil-spill-0611.html"><img src="http://currawong.net/wp-content/uploads/462559main_OilSpillJUNE10-LARGE_946-710.jpg" alt="NASA" width="500" height="372" /></a></p>
<p><a href="http://www.nasa.gov/topics/earth/features/oilspill/oil-spill-0611.html">NASA&#8217;s Aqua Satellite Saw Oil Slick in Sunglint on June 10</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://currawong.net/2010/06/12/nasas-aqua-satellite-saw-oil-slick-in-sunglint-on-june-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India confesses it helped derail Copenhagen deal</title>
		<link>http://currawong.net/2009/12/25/india-confesses-it-helped-derail-copenhagen-deal/</link>
		<comments>http://currawong.net/2009/12/25/india-confesses-it-helped-derail-copenhagen-deal/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:08:57 +0000</pubDate>
		<dc:creator>currawong</dc:creator>
				<category><![CDATA[Spirituality & Health]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://currawong.net/?p=267</guid>
		<description><![CDATA[It wont be such a victory when environmental changes wipe out lives, economies and much of life as we know it. On his return from Copenhagen, the Indian Environment Minister, Jairam Ramesh, told Parliament his mandate had been to protect India&#38;apos;s right to fast economic growth, and listed killing off binding targets to reducing emissions [...]]]></description>
			<content:encoded><![CDATA[<p>It wont be such a victory when environmental changes wipe out lives, economies and much of life as we know it.</p>
<blockquote><p>On his return from Copenhagen, the Indian Environment Minister, Jairam Ramesh, told Parliament his mandate had been to protect India&amp;apos;s right to fast economic growth, and listed killing off binding targets to reducing emissions as a key victory for his country.</p></blockquote>
<p>via <a href="http://www.smh.com.au/environment/climate-change/india-confesses-it-helped-derail-copenhagen-deal-20091223-ldf1.html">The Sydney Morning Herald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://currawong.net/2009/12/25/india-confesses-it-helped-derail-copenhagen-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs less environmentally friendly than SUVs.</title>
		<link>http://currawong.net/2009/11/21/dogs-less-environmentally-friendly-than-suvs/</link>
		<comments>http://currawong.net/2009/11/21/dogs-less-environmentally-friendly-than-suvs/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:36:39 +0000</pubDate>
		<dc:creator>currawong</dc:creator>
				<category><![CDATA[Spirituality & Health]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://currawong.net/?p=203</guid>
		<description><![CDATA[Did you know there is vegetarian dog and cat food? It takes 43.3 square metres of land to generate 1 kilogram of chicken per year &#8211; far more for beef and lamb &#8211; and 13.4 square metres to generate a kilogram of cereals. So that gives him a footprint of 0.84 hectares. For a big [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know there is vegetarian dog and cat food?</p>
<blockquote><p>It takes 43.3 square metres of land to generate 1 kilogram of chicken per year &#8211; far more for beef and lamb &#8211; and 13.4 square metres to generate a kilogram of cereals. So that gives him a footprint of 0.84 hectares. For a big dog such as a German shepherd, the figure is 1.1 hectares.</p>
<p>Meanwhile, an SUV &#8211; the Vales used a 4.6-litre Toyota Land Cruiser in their comparison &#8211; driven a modest 10,000 kilometres a year, uses 55.1 gigajoules, which includes the energy required both to fuel and to build it. One hectare of land can produce approximately 135 gigajoules of energy per year, so the Land Cruiser&#8217;s eco-footprint is about 0.41 hectares &#8211; less than half that of a medium-sized dog.</p></blockquote>
<p>via <a href="http://www.newscientist.com/article/mg20427311.600-how-green-is-your-pet.html">How green is your pet? &#8211; environment &#8211; 23 October 2009 &#8211; New Scientist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://currawong.net/2009/11/21/dogs-less-environmentally-friendly-than-suvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating animals is making us sick</title>
		<link>http://currawong.net/2009/11/05/eating-animals-is-making-us-sick/</link>
		<comments>http://currawong.net/2009/11/05/eating-animals-is-making-us-sick/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:38:36 +0000</pubDate>
		<dc:creator>currawong</dc:creator>
				<category><![CDATA[Spirituality & Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://currawong.net/?p=166</guid>
		<description><![CDATA[Good to see someone actually thinking about the reasons people wont change, even though the consequences of their own actions are staring them in the face. If the way we raise animals for food isn&#8217;t the most important problem in the world right now, it&#8217;s arguably the No. 1 cause of global warming: The United [...]]]></description>
			<content:encoded><![CDATA[<p>Good to see someone actually thinking about the reasons people wont change, even though the consequences of their own actions are staring them in the face.</p>
<blockquote><p>If the way we raise animals for food isn&#8217;t the most important problem in the world right now, it&#8217;s arguably the No. 1 cause of global warming: The United Nations reports the livestock business generates more greenhouse gas emissions than all forms of transportation combined.</p>
<p>It&#8217;s the No. 1 cause of animal suffering, a decisive factor in the creation of zoonotic diseases like bird and swine flu, and the list goes on. It is the problem with the most deafening silence surrounding it.</p>
<p>Even the most political people, the most thoughtful and engaged, tend not to &#8220;go there.&#8221; And for good reason. Going there can be extremely uncomfortable. Food is not just what we put in our mouths to fill up; it is culture and identity. Reason plays some role in our decisions about food, but it&#8217;s rarely driving the car.</p>
<p>We need a better way to talk about eating animals, a way that doesn&#8217;t ignore or even just shruggingly accept things like habits, cravings, family and history but rather incorporates them into the conversation. The more they are allowed in, the more able we will be to follow our best instincts. And although there are many respectable ways to think about meat, there is not a person on Earth whose best instincts would lead him or her to factory farming.</p></blockquote>
<p>via <a href="http://www.cnn.com/2009/OPINION/10/28/opinion.jonathan.foer/index.html">Eating animals is making us sick &#8211; CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://currawong.net/2009/11/05/eating-animals-is-making-us-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change hits Australia first, and hard</title>
		<link>http://currawong.net/2009/04/12/climate-change-hits-australia-first-and-hard/</link>
		<comments>http://currawong.net/2009/04/12/climate-change-hits-australia-first-and-hard/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 12:00:33 +0000</pubDate>
		<dc:creator>currawong</dc:creator>
				<category><![CDATA[Spirituality & Health]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://currawong.net/?p=68</guid>
		<description><![CDATA[Australia appears to be experiencing the effects of climate change earlier and more dramatically than most of the other inhabited parts of the globe. A Southern Hemisphere continent that was already a land of climate extremes has become more so in recent years. Even as the tropical north is deluged by flooding and warmer ocean [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Australia appears to be experiencing the effects of climate change earlier and more dramatically than most of the other inhabited parts of the globe. A Southern Hemisphere continent that was already a land of climate extremes has become more so in recent years. Even as the tropical north is deluged by flooding and warmer ocean currents are spawning more powerful cyclones, the parched south and interior have turned into baking dead zones. The results: vast brush fires, killer heat waves, increased tropical diseases, ruined crops, loss of livestock, severe water shortages and quickening species extinction.</p></blockquote>
<p>via <a href="http://www.latimes.com/news/science/environment/la-ed-australia11-2009apr11,0,2780288.story">Climate change hits Australia first, and hard &#8211; Los Angeles Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://currawong.net/2009/04/12/climate-change-hits-australia-first-and-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

