<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truth is Stranger than Fiction &#187; illness</title>
	<atom:link href="http://currawong.net/tag/illness/feed/" rel="self" type="application/rss+xml" />
	<link>http://currawong.net</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 12:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HealthMap &#124; Global disease alert map</title>
		<link>http://currawong.net/2009/04/26/healthmap-global-disease-alert-map/</link>
		<comments>http://currawong.net/2009/04/26/healthmap-global-disease-alert-map/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:52:14 +0000</pubDate>
		<dc:creator>currawong</dc:creator>
				<category><![CDATA[Spirituality & Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://currawong.net/?p=82</guid>
		<description><![CDATA[On one of the forums I frequent, a member from the USA posted a thread about the swine flu in Mexico and was concerned about its spread to the USA.  In response, another member posted a link to the HealthMap &#124; Global disease alert map. Using Google Maps, you can see exactly where reports or [...]]]></description>
			<content:encoded><![CDATA[<p>On one of the forums I frequent, a member from the USA posted a thread about the swine flu in Mexico and was concerned about its spread to the USA.  In response, another member posted a link to the <a href="http://healthmap.org/en">HealthMap | Global disease alert map</a>. Using Google Maps, you can see exactly where reports or discussions of disease and illness are occuring around the world.  Very handy if you&#8217;re about to go travelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://currawong.net/2009/04/26/healthmap-global-disease-alert-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
